|
TB26SMD |
kHz SURFACE-MOUNT CRYSTAL |
|
FEATURES
|
6.0 x 2.0 mm cylindrical ![]() |
| Parameters | Symbol | Specification |
| Nominal Frequency | Fo | 32.768 kHz / 30.0 kHz ~ 100 kHz * |
| Cut | XY-cut | |
| Operating temperature Range | To | -40° to +85°C |
| Frequency Tolerance at 25°C | Δf/F | ± 20ppm standard (see options) |
| Temperature coefficient | ß | -0.040 ppm/°C² max |
| Load Capacitance (CL) | CL | 12.5 pF standard (see options) |
| Equivalent Series Resistance | ESR | 40 kΩ max. |
| Quality Factor | Q | 60000 typ. |
| Shunt Capacitance (Co) | Co | 1.45 pF typ. |
| Insulation Resistance | Ri | 500 MΩ min. (at 100Vdc) |
| Drive Level | DL | 1.0 µW max. |
| Aging | Δf/F | ±5ppm max (at 25°C, first year) |
| Packing Unit | 3000pcs / reel | |
| Soldering Condition | 260°C, 10 sec x2 max | |
| Customer specifications on request |
* Need to contact us for the available frequency
OPTIONS & ORDERING INFORMATION
| TB26SMD- | ...................... — |
...................... — |
................................ kHz |
| Freq. Tolerance | Load Capacitance | Frequency in kHz | |
| 10 = ±10 ppm | 12.5 = 12.5 pF | Please specify the frequency in kHz | |
| 20 = ±20 ppm | 10 = 10.0 pF | ||
| 30 = ±30 ppm | 9 = 9.0 pF | ||
| 7 = 7.0 pF | |||
| 6 = 6.0 pF |
OUTLINE DIMENSIONS

