|
X130C |
32.768 kHz SURFACE-MOUNT CRYSTAL |
|
FEATURES
|
6.9 x 1.4 x 1.3 mm ![]() |
| Item | Symbol | Specification |
| Nominal Frequency | Fo | 32.768 kHz |
| Cut | XY-cut | |
| Operating temperature Range | To | -40° to +85°C |
| Frequency Tolerance at 25°C | Δf/F | ± 20ppm standard (see options) |
| Temperature coefficient | ß | -0.040 ppm/°C² max |
| Load Capacitance (CL) | CL | 12.5 pF standard (see options) |
| Equivalent Series Resistance | ESR | 65 kΩ max. |
| Quality Factor | Q | 55000 typ. |
| Shunt Capacitance (Co) | Co | 1.7 pF typ. |
| Insulation Resistance | Ri | 500 MΩ min. (at 100Vdc) |
| Drive Level | DL | 1.0 µW max. |
| Aging | Δf/F | ±3ppm max (at 25°C, first year) |
| Packing Unit | 3000pcs / reel | |
| Soldering Condition | 260°C, 10 sec x2 max | |
| Customer specifications on request |
OPTIONS & ORDERING INFORMATION
| X130C- | ............................................ — |
............................................ — |
32.768 kHz |
| Freq. Tolerance | Load Capacitance | ||
| 20 = ±20 ppm | 12.5 = 12.5 pF | ||
| 30 = ±30 ppm | 7 = 7.0 pF | ||
| 50 = ±50 ppm |
OUTLINE DIMENSIONS

