|
X32 |
CERAMIC SURFACE-MOUNT CRYSTAL |
|
FEATURES
|
3.2 x 2.5 x 0.65 mm ![]() |
| Item | Symbol | Specification |
| Frequency Range | Fo | 12 MHz ~ 60 MHz |
| Operation Mode | Fundamental | |
| Operating temperature Range | To | -20° to +70°C (see options) |
| Frequency Tolerance at 25°C | Δf/F | ± 50ppm max. (see options) |
| Temperature Stability | Δf/F | ± 50ppm max. (see options) |
| Load Capacitance (CL) | CL | series or 6 pF to 32 pF (see options) |
| Equivalent Series Resistance | ESR | See Table 1 |
| Shunt Capacitance (Co) | Co | 3pF Max |
| Insulation Resistance | Ri | 500 MΩ min. (at 100Vdc) |
| Drive Level | DL | 50μW typical, 100μW max. |
| Aging | Δf/F | ±2ppm max (at 25°C, first year) |
| Packing Unit | 3000pcs / reel | |
| Soldering Condition | 260°C, 10 sec x2 max | |
| Customer specifications on request |
TABLE 1: Standard ESR
| Frequency (MHz) | ESR (Ω) max. |
| 12.0 - 19.99 | 80 |
| 20.0 - 25.9 | 70 |
| 26.0 - 60.0 | 50 |
OPTIONS & ORDERING INFORMATION
| X32- | ...................... |
...................... |
...................... |
...................... |
...................... |
................ MHz |
- ................... |
| Freq. Tolerance | Freq. Stability | Operating Temp. | Load Capacitance | Mode | Frequency in MHz | ESR if other than STD | |
| 10 = ±10 ppm | 10 = ±10 ppm | D = -10° / +60°C | Please specify CL in pF or S for Series | F = Fundamental | Please specify the frequency in MHz | Specify a value in Ω | |
| 15 = ±15 ppm | 15 = ±15 ppm | E = 0° / +70°C | |||||
| 20 = ±20 ppm | 20 = ±20 ppm | F = -20° / +70°C | |||||
| 25 = ±25 ppm | 25 = ±25 ppm | G = -30° / +75°C | |||||
| 30 = ±30 ppm | 30 = ±30 ppm | H = -30° / +85°C | |||||
| 50 = ±50 ppm | 50 = ±50 ppm | K = -40° / +85°C |
OUTLINE DIMENSIONS

