HM International
LVPECL Oscillators
| PICTURE | PRODUCT | FEATURES | DIMENSIONS (mm) | FREQUENCY RANGE | DOWNLOAD |
| SX5EK | Reduced jitter design | 5.0 x 3.2 x 1.2 mm | 40 - 200 MHz |
|
| SX7EK | Reduced jitter design | 7.0 x 5.0 x 1.8 mm | 40 - 200 MHz |
|
| SX7EF | Low jitter | 7.0 x 5.0 x 1.8 mm | 38 - 640 MHz |
|
| SX7EW | Low cost | 7.0 x 5.0 x 1.8 mm | 1 - 800 MHz |
|
| SP5EF | Low jitter | 11.4 x 9.6 x 2.5 mm | 38 - 640 MHz |
|
| SP5EW | Low cost | 11.4 x 9.6 x 2.5 mm | 1 - 800 MHz |
|
| SP2E | Very low jitter | 14.3 x 8.7 x 5.5 mm | 0.75 - 800 MHz |
|
| DLE | Wide frequency range | 20.7 x 13.1 x 5.08 mm 20.7 x 13.1 x 7.48 mm |
0.75 - 800 MHz |
|